|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support |
| Warranty: | More Than 5years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Description
| Product Name | Laminated Wood Flooring |
| Main series | Wood grain, Stone grain, Parquet, Herringbone, Fishbone |
| Surface treatment | High gloss, EIR, Mirror, Matt, Embossed, Handscrape .etc |
| Wood grain/color | Oak, Birch, Cherry, Hickory, Maple, Teak, Antique, Mojave, Walnut, Mahogany, Marble effect, Stone effect, White, Black, Grey or as required |
| Wear layer level | AC1, AC2, AC3, AC4, AC5, AC6 |
| Core material | HDF, MDF (Density 720-1000kg/m³) |
| Thickness | 6mm, 7mm, 8mm, 8.3mm, 10mm, 11mm,12mm or as required |
| Size (L x W) | length: 600mm, 1210mm, 1215mm, 1220mm etc
Width: 100mm, 162mm, 167mm,196mm, 200mm, 225mm etc
Other sizes are also available
|
| Groove shape | U groove, V groove, Square edge |
| Click System | Unilin, Valinge, Single/Double click, or as required |
| Core material level | E0, E1 |
| Wax sealing | Lock edge sealing wax |
| Advantages | Waterproof, Wear-resistant, Anti-slip,Fire prevention |
| Certificate | CE, SGS |
| Application | Office, Hotel, Hall, Ceiling, Bedroom, Living room, Study room, Dressing room, |
| MOQ | 600 square meters |
| Payment method | T/T, L/C,or as negotiated |
| Size | pcs/ctn | m2/ctn | ctns/pallet | plts/20'cont | ctns/20'cont | kg/ctn | m2/20'cont | kgs/20'cont |
| 1218*198*7mm | 10 | 2.41164 | 65 | 20 | 1300 | 15 | 3135 | 19500 |
| 1218*198*8.3mm | 8 | 1.929312 | 70 | 20 | 1400 | 14 | 2701 | 19600 |
| 1218*198*12.3mm | 6 | 1.446984 | 65 | 20 | 1300 | 15 | 1881 | 19500 |
| 1215*145*8.3mm | 12 | 2.1141 | 60 | 20 | 1200 | 15.5 | 2536 | 18600 |
| 1215*145*12.3mm | 10 | 1.76175 | 52 | 20 | 1040 | 17.5 | 1832 | 18200 |
| 810*130*8.3mm | 30 | 3.159 | 32 | 28 | 896 | 21 | 2830 | 18816 |
| 810*130*12.3mm | 20 | 2.106 | 32 | 28 | 896 | 21 | 1886 | 18816 |
| 810*150*8.3mm | 30 | 3.645 | 28 | 28 | 784 | 24.5 | 2857 | 19208 |
| 810*150*12.3mm | 20 | 2.43 | 28 | 28 | 784 | 24.5 | 1905 | 19208 |
| 810*103*8.3mm | 45 | 3.75435 | 32 | 24 | 768 | 30 | 2883 | 23040 |
| 810*103*12.3mm | 30 | 2.5029 | 32 | 24 | 768 | 30 | 1922 | 23040 |
| 1220*200*8.3mm | 8 | 1.952 | 70 | 20 | 1400 | 14.5 | 2732 | 20300 |
| 1220*200*12.3mm | 6 | 1.464 | 65 | 20 | 1300 | 15 | 1903 | 19500 |
| 1220*170*12.3mm | 8 | 1.6592 | 60 | 20 | 1200 | 17 | 1991 | 20400 |

